Main fabric composition: Polyester Fiber (polyester)
Popular elements: Printing, stitching
Size chart(in) | ||||
Size | Bust | Dress length | Waist | Length |
S | 33.54 | 13.65 | 24.96 | 27.3 |
M | 35.1 | 14.04 | 26.52 | 27.69 |
L | 36.66 | 14.43 | 28.08 | 28.08 |
XL | 38.22 | 14.82 | 29.64 | 28.47 |
2XL | 39.78 | 15.21 | 31.2 | 28.86 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |